SUBSCRIPTION ARCHIVE
DATE | MATCH | TIP | ODD | FT |
01.01.2021 | Maccabi Ahi Naz. – MS Kafr Qasim | 2 | 3.00 | 0:1 |
02.01.2021 | Almere City – De Graafschap | 1 | 2.20 | 1:0 |
03.01.2021 | Aue – Braunschweig | 1 | 2.20 | 3:1 |
04.01.2021 | B Cosenza – Empoli | 2 | 2.00 | 0:2 |
05.01.2021 | Stellenbosch – Tshakhuma | 1 | 2.60 | 2:0 |
06.01.2021 | Brest – Nice | 1 | 2.30 | 2:0 |
07.01.2021 | Fenerbahce – Alanyaspor | 1 | 2.00 | 2:1 |
08.01.2021 | Niort – Amiens | 2 | 2.50 | 0:2 |
09.01.2021 | Kaiserslautern – Viktoria Köln | X | 3.50 | 0:0 |
10.01.2021 | Roma – Inter | X | 3.50 | 2:2 |
11.01.2021 | Alanyaspor – Kasimpasa | 2 | 4.70 | 1:2 |
12.01.2021 | Vitesse – Utrecht | 1 | 2.40 | 1:0 |
13.01.2021 | Apollon Limassol – Omonia Nicosia | X | 3.30 | 0:0 |
14.01.2021 | Heerenveen – RKC Waalwijk | X | 4.20 | 1:1 |
15.01.2021 | ??-?? | ? | ?.?0 | ?:? |
16.01.2021 | ??-?? | ? | ?.?0 | ?:? |
17.01.2021 | ??-?? | ? | ?.?0 | ?:? |
18.01.2021 | ??-?? | ? | ?.?0 | ?:? |
19.01.2021 | ??-?? | ? | ?.?0 | ?:? |
20.01.2021 | ??-?? | ? | ?.?0 | ?:? |
21.01.2021 | ??-?? | ? | ?.?0 | ?:? |
22.01.2021 | ??-?? | ? | ?.?0 | ?:? |
23.01.2021 | ??-?? | ? | ?.?0 | ?:? |
24.01.2021 | ??-?? | ? | ?.?0 | ?:? |
25.01.2021 | ??-?? | ? | ?.?0 | ?:? |
26.01.2021 | ??-?? | ? | ?.?0 | ?:? |
27.01.2021 | ??-?? | ? | ?.?0 | ?:? |
28.01.2021 | ??-?? | ? | ?.?0 | ?:? |
29.01.2021 | ??-?? | ? | ?.?0 | ?:? |
30.01.2021 | ??-?? | ? | ?.?0 | ?:? |
31.01.2021 | ??-?? | ? | ?.?0 | ?:? |
2 VIP MATCHES
€25
Providet matches per day: 2
Odd per match: 2.00-4.00
Pick: 1x2
Total odd: 7.00-15.00
4 VIP MATCHES
€35
Providet matches per day: 2
Odd per match: 2.00-4.00
Pick: 1x2
Total odd: 12.00-25.00
*We also accept: Skrill, Neteller, Western union, Moneygram. Contact us: magic1x2bet@gmail.com